Aloi copr KINKOU-96 (Cu-9Ni-6Sn C72700)
1. Cyfansoddiad Cemegol o C72700
Model | Ni | Sn | Mn | Pb | Zn | Fe | P | Amhuredd | Cu |
C72700 | 8.5-9.5 | 5.5-6.5 | 0.05-0.3 | ≤0.03 | ≤0.15 | ≤0.05 | ≤0.05 | ≤0.5 | Gweddillion |
2. Priodweddau Ffisegol C72700
Dwysedd | 8.9 | (g/cm3) |
Ymdoddbwynt | 968-1078 | (℃) |
Cyfernod Ehangu Thermol | 17.25 | (X10-6/ ℃) 20-200 ℃ |
Modwlws Elastig | 120 | (GPa) |
Gwrthiant Trydanol ar 20 ℃ |
| μΩ*cm |
Chwalu | ≤19.5 |
|
Caledu dyodiad | ≤15 |
|
Dargludedd Trydanol (IACS,%) |
| (% IACS) |
≥9 |
| |
Caledu dyodiad (3 awr) | ≥12 |
|
Modwlws Torsional | 50 | (GPa) |
Dargludedd Thermol ar 20 ℃ | 53.6 | (W/mK) |
Plygu Cryfder Blinder | 450 | (MPa) |
3. Priodweddau Mecanyddol/Cyflwr C72700
1) Cynhyrchion wedi'u Rholio
Cyflwr | Caledwch | Cryfder Tynnol | Cryfder Cynnyrch | Elongaion | Plygu* | Caledwch, Elastigedd a Priodweddau Blinder Plygu (MPa) | ||
HV | Rm (MPa) | Rp 0.2 (MPa) | A50mm (%) | hydredol // | Traws ⊥ | hydredol // | Traws ⊥ | |
quenching | ||||||||
TB | 90-125 | 420-500 | ≥200 | ≥30 | 0.2 | 0.2 | 302 | 220 |
Torri / Rholio Oer | ||||||||
TD1 | 140-180 | 460-560 | ≥300 | ≥15 | 0.2 | 0.2 | 216 | 359 |
TD2 | 160-200 | 540-640 | ≥400 | ≥10 | 0.2 | 0.2 | 275 | 390 |
TD3 | 200-240 | 620-720 | ≥550 | ≥3 | 0.5 | 0.5 | 444 | 523 |
TD4 | 220-260 | 700-820 | ≥600 | ≈1 | 2 | 1 | 467 | 568 |
TDX | ≤320 | ≥780 | ≥650 | ≈1 | 10 | 2 | 472 | 613 |
Torri/Gwodiad Triniaeth Gwres | ||||||||
TF | 230-270 | 740-860 | ≥510 | ≥10 | 0.5 | 0.5 | 566 | 634 |
Torri / Rholio Oer / Triniaeth Wres Dyddodiad | ||||||||
TH1 | 270-310 | 850-950 | ≥650 | ≥8 | 0.5 | 0.5 | 684 | 724 |
TH2 | 290-320 | 880-980 | ≥720 | ≥8 | 1 | 1 | 730 | 770 |
TH3 | 310-340 | 950-1050 | ≥800 | ≥4 | 1 | 1 | 829 | ≥840 |
TH4 | 320-360 | 1000-1100 | ≥900 | ≈3 | 2 | 2 | ≥830 | ≥840 |
Diolch | ≤390 | ≥1050 | ≥950 | ≈1 | / | / | ≥830 | ≥840 |
*: Yn ôl DIN 5011 (25/10/85), gan blygu 90 ° ar hyd y cyfeiriad treigl, rhannwch y radiws plygu lleiaf â'r trwch i bennu'r gymhareb R / t |
2) Cynhyrchion wedi'u tynnu
Cyflwr | Caledwch | Cryfder Tynnol | Cryfder Cynnyrch | Elongaion | Cyfernod Ehangu |
HV | Rm (MPa) | Rp 0.2 (MPa) | A50mm (%) | Z% | |
quenching | |||||
TB | ≤150 | 400-500 | ≥200 | ≥30 | ≥80 |
Torri / Rholio Oer | |||||
TD1 | 150-180 | 500-580 | ≥300 | ≥10 | ≥75 |
TD2 | 180-230 | 550-720 | ≥500 | ≥3 | ≥70 |
TD3 | 220-260 | 700-800 | ≥600 | ≥2 | ≥65 |
TD4 | 230-300 | 780-880 | ≥700 | ≥1.5 | ≥60 |
TDX | 250-320 | 880-1000 | ≥800 | ≥0.1 | ≥50 |
|
|
|
|
|
|
Cyflwr | HV | Rm (MPa) | Rp 0.2 (MPa) | A50mm (%) | Z% |
Torri/Gwodiad Triniaeth Gwres | |||||
TF | ≤260 | 770-870 | ≥500 | ≥20 | ≥40 |
Torri / Rholio Oer / Triniaeth Wres Dyddodiad | |||||
TH1 | 260-300 | 870-970 | ≥700 | ≥13 | ≥30 |
TH2 | 290-310 | 930-1030 | ≥800 | ≥8 | ≥30 |
TH3 | 310-330 | 1000-1100 | ≥900 | ≥5 | ≥30 |
TH4 | 330-360 | 1100-1200 | ≥1000 | ≥2 | ≥30 |
Diolch | ≥350 | 1175-1300 | ≥1100 | ≥0.5 | ≥30 |
4. Goddefgarwch Safonol o Rod a Wire o C72700
Math | Diamedr | Goddefiant Diamedr | Goddef Sydynrwydd | |||
modfedd | mm | modfedd | mm | modfedd | mm | |
Gwifren | 0.2-0.39 | 6.35-9.9 | +/-0.002 | +/-0.05 | hyd = 10 troedfedd, gwyriad <0.25 modfedd | hyd = 3048mm, gwyriad <6.35mm |
0.4-0.74 | 10-18.9 | +0.005/-0 | +0.13/-0 | |||
gwialen | 0.75-1.6 | 19-40.9 | +0.02/+0.08 | +0.5/+2.0 | hyd = 10 troedfedd, gwyriad < 0.5 modfedd | hyd = 3048mm, gwyriad <12mm |
1.61-2.75 | 41-70 | +0.02/+0.10 | +0.02/+0.10 | |||
2.76-3.25 | 70.1-82 | +0.02/+0.145 | +0.02/+0.145 | |||
3.26-6.00 | 83-152.4 | +0.02/+0.187 | +0.02/+0.187 | |||
<0.4 | <10 | +/-0.002 | +/-0.05 |
|
|
5. Cymhwyso C72700
Amnewid aloi copr beryllium
Fe'i defnyddir ar gyfer sbectol, trydanwyr, electromecanyddol, electroneg, cysylltwyr, automobiles, offer cartref, diwydiant sbectol, rhannau troi